
RFS
| UEFA Europa Conference League 2026-2027 | Latvian Cup 2026 | Latvian Higher League 2026 | Liivimaa Taliliiga 2024 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 6 | 2 | 22 | 2 | 4 |
| Minutes Played | 450 | 0 | 1800 | 90 | 360 |
| Goals Scored | 0 | 0 | 1 | 1 | 0 |
| Assists | 0 | 0 | 1 | 0 | 0 |
| Yellow Card | 1 | 0 | 3 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

RFS
RFS
Latvian Higher League
RFS
Latvian Cup
RFS
Latvian Higher League
Riga
Latvian Higher League
Riga
Latvian Higher League