
Stellenbosch FC
| South Africa Premier League Cup 2025 | South Africa MTN 8 Cup 2024 | CAF African Nations Championship 2024-2025 | South Africa League Cup 2025-2026 | South Africa Premier Soccer League 2026-2027 | |
|---|---|---|---|---|---|
| Number of Matches | 2 | 2 | 3 | 5 | 3 |
| Minutes Played | 240 | 180 | 251 | 437 | 270 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 1 |
| Yellow Card | 0 | 0 | 3 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Durban City FC
South Africa League Cup
Mamelodi Sundowns
South Africa Premier Soccer League
South Africa
Mamelodi Sundowns
South Africa Premier Soccer League
Mamelodi Sundowns
Mamelodi Sundowns
South Africa Premier Soccer League
TS Galaxy
South Africa League Cup