
Rapid
| World Cup qualification (UEFA) 2026 | UEFA Europa Conference League 2026-2027 | Austrian Bundesliga 2026-2027 | UEFA European U21 Championship qualification 2025-2026 | |
|---|---|---|---|---|
| Number of Matches | 4 | 6 | 3 | 3 |
| Minutes Played | 19 | 257 | 53 | 231 |
| Goals Scored | 1 | 2 | 0 | 1 |
| Assists | 1 | 1 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 1 |
| Red Card | 0 | 0 | 0 | 0 |

Rapid
Rapid
SK Rapid II
Rapid Wien U16