
Trans Narva
| Estonian Winter Tournament 2025 | Estonian Premium Liiga 2026 | Liivimaa Taliliiga 2024 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 2 | 24 | 1 | 3 |
| Minutes Played | 175 | 108 | 44 | 224 |
| Goals Scored | 0 | 0 | 0 | 0 |
| Assists | 0 | 2 | 0 | 0 |
| Yellow Card | 0 | 1 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Harju JK Laagri
Estonian Esiliiga