

| CHI Liga de Primera 2026 | Copa de la Liga 2026 | Chilean Cup 2026 | South American Olympic qualification 2024 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 19 | 6 | 5 | 3 | 1 |
| Minutes Played | 1513 | 392 | 383 | 33 | 69 |
| Goals Scored | 2 | 3 | 1 | 0 | 1 |
| Assists | 0 | 1 | 0 | 0 | 0 |
| Yellow Card | 4 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Universidad de Concepcion
CHI Liga de Ascenso