

| UEFACW Q 2024-2025 | UEFA European Women's Championship 2025 | FIFA Women's World Cup qualification(UEFA) 2026 | UEFA Women's Champions League 2026-2027 | Norwegian Toppserien 2026 | UEFA WNL 2025-2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 6 | 3 | 6 | 3 | 14 | 2 |
| Minutes Played | 297 | 0 | 189 | 219 | 307 | 46 |
| Goals Scored | 1 | 0 | 0 | 4 | 5 | 0 |
| Assists | 0 | 0 | 0 | 0 | 3 | 0 |
| Yellow Card | 0 | 0 | 1 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

SK Brann Women
Norwegian Toppserien