
Inter Turku
| Finland Suomen Cup 2026 | UEFA Europa Conference League 2026-2027 | Finnish Veikkausliiga 2026 | Finland Liiga Cup 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 3 | 7 | 21 | 2 | 2 |
| Minutes Played | 160 | 493 | 1405 | 98 | 180 |
| Goals Scored | 0 | 0 | 1 | 0 | 0 |
| Assists | 0 | 2 | 2 | 0 | 0 |
| Yellow Card | 0 | 0 | 3 | 1 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Inter Turku
Finland Liiga Cup
Inter Turku
Finland Liiga Cup