
Liga Dep Universitaria Quito
| LigaPro Serie A 2026 | CONMEBOL Copa Libertadores 2026 | Copa Ecuador 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 16 | 7 | 1 | 1 |
| Minutes Played | 920 | 543 | 90 | 90 |
| Goals Scored | 1 | 1 | 1 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 2 | 1 | 0 | 0 |
| Red Card | 1 | 0 | 0 | 0 |

Liga Dep Universitaria Quito
LigaPro Serie A 
Liga Dep Universitaria Quito
Supercopa Ecuador