
Universitario De Deportes
| Peruvian Liga 1 2026 | World Cup qualification (CONMEBOL) 2026 | CONMEBOL Copa Libertadores 2026 | International Friendly 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 21 | 4 | 6 | 2 | 1 |
| Minutes Played | 1309 | 45 | 168 | 15 | 0 |
| Goals Scored | 1 | 0 | 0 | 0 | 0 |
| Assists | 1 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 1 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Universitario De Deportes
Peruvian Liga 1