

| Chinese Hong Kong Premier League 2026-2027 | Chinese Hong Kong Elite Cup 2024-2025 | AFC Asian Cup 2027 | Thai King's Cup 2025 | Chinese Hong Kong Senior Challenge Shield 2025-2026 | World Cup qualification (AFC) 2026 | EAFF E-1 Football Championship 2025 | Chinese Hong Kong FA Cup 2025-2026 | |
|---|---|---|---|---|---|---|---|---|
| Number of Matches | 1 | 2 | 6 | 2 | 4 | 6 | 4 | 3 |
| Minutes Played | 90 | 180 | 2 | 44 | 0 | 180 | 0 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Tai Po
Chinese Hong Kong Senior Challenge Shield
Tai Po
Chinese Hong Kong FA Cup
Tai Po
Chinese Hong Kong Premier League
Hong Kong U23
Hong Kong