
Universitario De Deportes
| Peruvian Liga 1 2026 | Japanese Kirin Cup 2023 | World Cup qualification (CONMEBOL) 2026 | CONMEBOL Copa Libertadores 2026 | International Friendly 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 21 | 1 | 7 | 6 | 2 | 1 |
| Minutes Played | 1672 | 0 | 401 | 494 | 159 | 90 |
| Goals Scored | 12 | 0 | 0 | 2 | 0 | 1 |
| Assists | 2 | 0 | 1 | 0 | 0 | 0 |
| Yellow Card | 1 | 0 | 0 | 1 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

Universitario De Deportes
Peruvian Liga 1
Universitario De Deportes
Peruvian Liga 1
Universitario De Deportes
Peruvian Liga 1
Universitario De Deportes
Peruvian Liga 1
Peru