

I. Toney
Forward| Date | From | To | Details | Fee |
| 30/08/2024 | Brentford | Al Ahli | Permanent | 42000000 |
| 31/08/2020 | Peterborough United | Brentford | Permanent | 5600000 |
| 08/08/2018 | Newcastle United | Peterborough United | Permanent | 390000 |
| 30/05/2018 | Scunthorpe United | Newcastle United | Loan Return | - |
| 10/01/2018 | Newcastle United | Scunthorpe United | Loan | - |
| 09/01/2018 | Wigan Athletic | Newcastle United | Loan Return | - |
| 01/08/2017 | Newcastle United | Wigan Athletic | Loan | - |
| 30/05/2017 | Scunthorpe United | Newcastle United | Loan Return | - |
| 11/01/2017 | Newcastle United | Scunthorpe United | Loan | - |
| 04/01/2017 | Shrewsbury Town | Newcastle United | Loan Return | - |
| 07/08/2016 | Newcastle United | Shrewsbury Town | Loan | - |
| 30/05/2016 | Barnsley | Newcastle United | Loan Return | - |
| 23/03/2016 | Newcastle United | Barnsley | Loan | - |
| 22/12/2015 | Barnsley | Newcastle United | Loan Return | - |
| 08/11/2015 | Newcastle United | Barnsley | Loan | - |
| 05/08/2015 | Northampton Town | Newcastle United | Permanent | 360000 |
| 30/06/2013 | Northampton Town U18 | Northampton Town | Signed | - |









