
Liga Dep Universitaria Quito
| LigaPro Serie A 2026 | World Cup qualification (CONMEBOL) 2026 | CONMEBOL Copa Libertadores 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 25 | 1 | 7 | 1 |
| Minutes Played | 1620 | 0 | 547 | 0 |
| Goals Scored | 2 | 0 | 0 | 0 |
| Assists | 1 | 0 | 0 | 0 |
| Yellow Card | 5 | 0 | 3 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Botafogo - RJ
Brazilian Serie A
Botafogo - RJ
CONMEBOL Copa Libertadores
Independiente del Valle
CONMEBOL Copa Sudamericana
Independiente del Valle
Copa Ecuador
Independiente del Valle
LigaPro Serie A 
Independiente del Valle
CONMEBOL Copa Sudamericana
Ecuador U20