

| Peruvian Liga 1 2026 | Peruvian Copa Inca 2015 | World Cup qualification (CONMEBOL) 2026 | International Friendly 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 20 | 3 | 9 | 2 | 4 |
| Minutes Played | 1773 | 101 | 538 | 125 | 226 |
| Goals Scored | 5 | 0 | 0 | 1 | 0 |
| Assists | 2 | 0 | 0 | 0 | 0 |
| Yellow Card | 9 | 0 | 1 | 1 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Peru
Sporting Cristal
Peruvian Liga 1