

| UEFA Europa Conference League 2026-2027 | Estonian Winter Tournament 2025 | UEFA European U21 Championship qualification 2025-2026 | Estonian Premium Liiga 2026 | Liivimaa Taliliiga 2024 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 6 | 1 | 5 | 21 | 2 | 2 |
| Minutes Played | 449 | 30 | 38 | 517 | 134 | 136 |
| Goals Scored | 1 | 0 | 0 | 2 | 0 | 1 |
| Assists | 1 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

Levadia Tallinn U19