

| Estonian Winter Tournament 2025 | Estonian Esiliiga 2026 | Estonian Premium Liiga 2026 | Liivimaa Taliliiga 2024 | International Club Friendly 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 1 | 1 | 24 | 1 | 1 | 1 |
| Minutes Played | 22 | 0 | 0 | 0 | 44 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 1 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

FC Nomme United
Estonian Esiliiga
FC Nomme United
Estonian Esiliiga

FC Nomme United
Esiliiga B