

| AFC Asian Cup 2027 | CAFA Nations Cup 2025 | World Cup qualification (AFC) 2026 | |
|---|---|---|---|
| Number of Matches | 6 | 3 | 6 |
| Minutes Played | 0 | 262 | 511 |
| Goals Scored | 1 | 0 | 1 |
| Assists | 0 | 0 | 0 |
| Yellow Card | 0 | 1 | 1 |
| Red Card | 0 | 0 | 0 |

FC Istiklol Dushanbe
Tajikistan Higher League
Tajikistan
Lokomotiv Tashkent
Uzbekistan Pro League
FC Istiklol Dushanbe
Tajikistan Higher League
FC Istiklol Dushanbe
FC Istiklol Dushanbe
Tajikistan Super Cup