

| Norwegian 1.Divisjon 2026 | UEFA European U21 Championship qualification 2025-2026 | Norwegian SAS Braathens Cup 2026-2027 | UEFA European U19 Football Championship 2025-2026 | FIFA U20 World Cup 2025 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 18 | 2 | 1 | 3 | 5 | 1 |
| Minutes Played | 375 | 0 | 0 | 0 | 390 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

Norway U20
Norway U19