
Haiti
| CONCACAF Nations League 2024-2025 | International Friendly 2026 | FIFA World Cup 2026 | CONCACAF Gold Cup 2025 | World Cup qualification (CONCACAF) 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 5 | 2 | 3 | 3 | 8 |
| Minutes Played | 360 | 90 | 270 | 270 | 720 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 1 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |




