
Red Bull Bragantino
| CONMEBOL Copa Sudamericana 2026 | Brazilian Cup 2026 | Brazilian Serie A 2026 | Brazilian Campeonato Paulista A1 2026 | |
|---|---|---|---|---|
| Number of Matches | 10 | 2 | 18 | 2 |
| Minutes Played | 617 | 15 | 652 | 112 |
| Goals Scored | 2 | 0 | 2 | 0 |
| Assists | 1 | 0 | 0 | 0 |
| Yellow Card | 1 | 0 | 3 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

São Paulo - SP
Brazilian Cup