

| Czech Cup 2026-2027 | UEFA Youth League 2025-2026 | UEFA European U21 Championship qualification 2025-2026 | Chance Národní Liga 2026-2027 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 1 | 1 | 1 | 5 | 2 |
| Minutes Played | 34 | 45 | 0 | 260 | 121 |
| Goals Scored | 0 | 0 | 0 | 2 | 0 |
| Assists | 0 | 0 | 0 | 0 | 1 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |


