

Hamdi Fathy
Midfield| Date | From | To | Details | Fee |
| 29/06/2025 | Al Ahly | Al Wakrah | Loan Return | - |
| 31/05/2025 | Al Wakrah | Al Ahly | Loan | 173000 |
| 03/07/2023 | Al Ahly | Al Wakrah | Permanent | 3000000 |
| 12/01/2019 | ENPPI | Al Ahly | Permanent | 1500000 |
| 29/06/2017 | Petrojet | ENPPI | Loan Return | - |
| 26/07/2016 | ENPPI | Petrojet | Loan | - |
| 30/06/2015 | ENPPI | Signed | - |









