
PSV Eindhoven Women
| UEFACW Q 2024-2025 | FIFA Women's World Cup qualification(UEFA) 2026 | Dutch Women's Super Cup 2026-2027 | Netherlands Eredivisie Vrouwen 2026-2027 | UEFA WNL 2025-2026 | |
|---|---|---|---|---|---|
| Number of Matches | 10 | 6 | 1 | 1 | 8 |
| Minutes Played | 222 | 328 | 32 | 10 | 597 |
| Goals Scored | 0 | 0 | 0 | 1 | 2 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

PSV Eindhoven Women
Dutch Women's Super Cup