
Machida Zelvia
| Japanese Emperor's Cup 2026 | Japanese J1 League 2026-2027 | World Cup qualification (AFC) 2026 | |
|---|---|---|---|
| Number of Matches | 1 | 3 | 14 |
| Minutes Played | 13 | 174 | 739 |
| Goals Scored | 0 | 1 | 3 |
| Assists | 0 | 2 | 1 |
| Yellow Card | 0 | 0 | 1 |
| Red Card | 0 | 0 | 0 |

Machida Zelvia
Japanese Emperor's Cup
Australia
Machida Zelvia
Japanese J2 League
Australia
Australia U23
Al Taawoun
Central Coast Mariners
Central Coast Mariners
Australia A-League
Central Coast Mariners
Central Coast Mariners