
Toluca
| World Cup qualification (CONMEBOL) 2026 | CONCACAF Champions Cup 2026 | mexico u23 liga 2024-2025 | Mexico Liga MX 2026-2027 | Mexico Campeonde Campeones 2026 | MLS ASG 2026 | Leagues Cup 2026 | |
|---|---|---|---|---|---|---|---|
| Number of Matches | 6 | 7 | 1 | 5 | 1 | 1 | 3 |
| Minutes Played | 26 | 652 | 90 | 268 | 76 | 45 | 180 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Toluca
Mexico Liga MX
Toluca
Toluca
Mexico Liga MX
Uruguay U20