
Boca Juniors
| CONMEBOL Copa Sudamericana 2026 | Copa Argentina 2026 | CONMEBOL Copa Libertadores 2026 | International Friendly 2026 | Argentine Division 1 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 4 | 2 | 6 | 1 | 22 |
| Minutes Played | 285 | 100 | 477 | 9 | 1201 |
| Goals Scored | 0 | 0 | 0 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 | 3 |
| Yellow Card | 0 | 0 | 1 | 0 | 2 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Latvian Cup