

| World Cup qualification (UEFA) 2026 | Slovak Nike liga 2026-2027 | Liivimaa Taliliiga 2024 | International Club Friendly 2026 | European Baltic Cup 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 3 | 2 | 1 | 2 | 1 |
| Minutes Played | 9 | 61 | 46 | 0 | 71 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 1 |
| Red Card | 0 | 0 | 0 | 0 | 0 |
