
Universitario De Deportes
| Peruvian Liga 1 2026 | Peruvian Copa Inca 2015 | Japanese Kirin Cup 2023 | World Cup qualification (CONMEBOL) 2026 | CONMEBOL Copa Libertadores 2026 | CONMEBOL Copa America 2024 | |
|---|---|---|---|---|---|---|
| Number of Matches | 15 | 6 | 1 | 12 | 6 | 3 |
| Minutes Played | 609 | 393 | 45 | 437 | 217 | 189 |
| Goals Scored | 3 | 1 | 0 | 1 | 0 | 0 |
| Assists | 2 | 1 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 0 | 0 | 1 | 0 | 1 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

Universitario De Deportes
Peruvian Liga 1
Universitario De Deportes
Peruvian Liga 1
Universitario De Deportes
Peruvian Liga 1
Atlas
Peru
Peru
Peru
Universitario De Deportes U20
CONMEBOL U20 Copa Libertadores