

| United States Open Cup 2026 | CONCACAF Gold Cup 2025 | United States Major League Soccer 2026 | International Club Friendly 2026 | Men's Olympic Football Tournament 2024 | |
|---|---|---|---|---|---|
| Number of Matches | 2 | 5 | 21 | 2 | 4 |
| Minutes Played | 176 | 9 | 1709 | 90 | 312 |
| Goals Scored | 0 | 0 | 4 | 0 | 1 |
| Assists | 0 | 0 | 5 | 0 | 1 |
| Yellow Card | 0 | 0 | 1 | 0 | 1 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

United States
Eintracht Frankfurt
USA U23
United States
CONCACAF Nations League
Eintracht Frankfurt
DFB Pokal
Philadelphia Union
CONCACAF U20 Championship
USA U20
CONCACAF U20 Championship
Philadelphia Union