

| World Cup qualification (UEFA) 2026 | EA SPORTS FC Supercup 2025-2026 | International Friendly 2026 | FIFA World Cup 2026 | |
|---|---|---|---|---|
| Number of Matches | 8 | 2 | 4 | 6 |
| Minutes Played | 664 | 180 | 183 | 444 |
| Goals Scored | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 1 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Norway
Bologna
Rosenborg
Norwegian Eliteserien
Rosenborg
Norwegian SAS Braathens Cup
Rosenborg
Norwegian Mesterfinalen