

| UEFACW Q 2024-2025 | UEFA European Women's Championship 2025 | FIFA Women's World Cup qualification(UEFA) 2026 | UEFA Women's Champions League 2026-2027 | Norwegian Toppserien 2026 | UEFA WNL 2025-2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 8 | 3 | 6 | 3 | 14 | 8 |
| Minutes Played | 349 | 48 | 378 | 147 | 280 | 640 |
| Goals Scored | 2 | 0 | 2 | 2 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 | 0 | 1 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 | 1 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

SK Brann Women
Norwegian Toppserien
Brondby IF Women
Danish Elitedivisionen