
Rapid
| UEFA Europa Conference League 2026-2027 | Austrian Cup 2026-2027 | Austrian Bundesliga 2026-2027 | UEFA European U19 Football Championship 2025-2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 6 | 1 | 1 | 5 | 1 |
| Minutes Played | 93 | 71 | 0 | 35 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Rapid
Austria U17
SK Rapid II
Rapid Wien U16