

| CONMEBOL Copa Libertadores 2026 | Paraguayan Primera Division 2026 | FIFA U20 World Cup 2025 | International Club Friendly 2026 | CONMEBOL U20 Sudamericano 2025 | |
|---|---|---|---|---|---|
| Number of Matches | 8 | 27 | 4 | 2 | 7 |
| Minutes Played | 360 | 1326 | 390 | 134 | 508 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 1 | 0 | 1 |
| Yellow Card | 1 | 0 | 0 | 0 | 2 |
| Red Card | 0 | 0 | 0 | 0 | 1 |

Paraguay U20
Cerro Porteno
Paraguayan Primera Division