
FC Kuressaare
| Estonian Winter Tournament 2025 | Estonian Premium Liiga 2026 | Liivimaa Taliliiga 2024 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 1 | 24 | 1 | 2 |
| Minutes Played | 14 | 227 | 0 | 150 |
| Goals Scored | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 3 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Paide
Estonian Cup
Esiliiga B