

G. Rulli
Goalkeeper| Date | From | To | Details | Fee |
| 11/08/2026 | Olympique Marseille | Manchester City | Permanent | 3500000 |
| 10/08/2024 | Ajax | Olympique Marseille | Permanent | 4000000 |
| 05/01/2023 | Villarreal | Ajax | Permanent | 8000000 |
| 03/09/2020 | Real Sociedad | Villarreal | Permanent | 5000000 |
| 29/06/2020 | Montpellier Hérault SC | Real Sociedad | Loan Return | - |
| 13/08/2019 | Real Sociedad | Montpellier Hérault SC | Loan | 1500000 |
| 31/12/2016 | Manchester City | Real Sociedad | Permanent | 7000000 |
| 30/12/2016 | Real Sociedad | Manchester City | Loan Return | - |
| 08/08/2016 | Manchester City | Real Sociedad | Loan | - |
| 07/08/2016 | Deportivo Maldonado | Manchester City | Permanent | 4700000 |
| 29/06/2016 | Real Sociedad | Deportivo Maldonado | Loan Return | - |
| 23/07/2014 | Deportivo Maldonado | Real Sociedad | Loan | - |
| 30/06/2014 | Estudiantes La Plata | Deportivo Maldonado | Permanent | 3500000 |
| 30/06/2011 | Club Estudiantes de La Plata U20 | Estudiantes La Plata | Signed | - |









