
Shamrock Rovers
| UEFA Europa Conference League 2026-2027 | Ireland Premier Division 2026 | UEFA Champions League 2026-2027 | President of Ireland's Cup 2026 | UEFA Europa League 2026-2027 | |
|---|---|---|---|---|---|
| Number of Matches | 1 | 24 | 4 | 1 | 2 |
| Minutes Played | 0 | 1153 | 229 | 90 | 109 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 1 | 1 | 0 | 0 |
| Yellow Card | 0 | 1 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

St. Patrick's Athletic
Ireland Leinster Senior Cup
St. Patrick's Athletic
Ireland FAI Cup
Orlando City
United States Open Cup
Atlanta United
Atlanta United
Inverness
Scottish Bells Challenge Cup