
İstanbul Başakşehir
| UEFA Europa Conference League 2026-2027 | Turkish Cup 2025-2026 | Turkish Super League 2026-2027 | |
|---|---|---|---|
| Number of Matches | 2 | 4 | 2 |
| Minutes Played | 139 | 239 | 0 |
| Goals Scored | 0 | 0 | 0 |
| Assists | 0 | 2 | 0 |
| Yellow Card | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 |

VfB Stuttgart U19
VfB Stuttgart U19
German U19 Cup
Turkiye U17
Turkiye U19
Turkiye U17
Turkiye U17
VfB Stuttgart U17