
Sport Boys
| Peruvian Liga 1 2026 | Copa de la Liga 2026 | Peruvian Copa Inca 2015 | Peru Copa Bicentenario 2021 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 18 | 1 | 7 | 1 | 1 |
| Minutes Played | 1471 | 46 | 568 | 90 | 90 |
| Goals Scored | 2 | 0 | 1 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 6 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Alianza Lima
Peruvian Liga 1
Peru
Univ.Cesar Vallejo
Peruvian Copa Inca