

| UEFACW Q 2024-2025 | UEFA European Women's Championship 2025 | FIFA Women's World Cup qualification(UEFA) 2026 | UEFA WNL 2025-2026 | |
|---|---|---|---|---|
| Number of Matches | 8 | 4 | 6 | 5 |
| Minutes Played | 42 | 225 | 533 | 129 |
| Goals Scored | 1 | 2 | 1 | 0 |
| Assists | 0 | 2 | 1 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

SK Brann Women
Norwegian Toppserien
SK Brann Women
Norwegian Toppserien
SK Brann Women
Norwegian Women's Cup
Sandviken Women
Norwegian Toppserien