
Universitario De Deportes
| Peruvian Liga 1 2026 | World Cup qualification (CONMEBOL) 2026 | CONMEBOL Copa Libertadores 2026 | Peru Copa Bicentenario 2021 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 24 | 3 | 6 | 1 | 1 |
| Minutes Played | 596 | 12 | 226 | 45 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 4 | 0 | 1 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Universitario De Deportes
Peruvian Liga 1
Universitario De Deportes
Peruvian Liga 1
Universitario De Deportes
Peruvian Liga 1