

| United Arab Emirates ADIB Cup 2025-2026 | AFC Asian Cup 2027 | United Arab Emirates Adnoc Pro-League 2026-2027 | FIFA Arab Cup 2025 | United Arab Emirates President Cup 2025-2026 | World Cup qualification (AFC) 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|---|
| Number of Matches | 4 | 3 | 1 | 4 | 2 | 3 | 1 |
| Minutes Played | 225 | 93 | 90 | 276 | 175 | 143 | 90 |
| Goals Scored | 3 | 3 | 0 | 2 | 3 | 3 | 1 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Al Wahda
UAE League Cup
Al Wahda
United Arab Emirates Adnoc Pro-League
Al Wahda
UAE League Cup
Shabab Al Ahli
Al Wahda
Al Hilal
Saudi Arabia Kings Cup
Syria
Al Hilal
Al Dhafra
Saudi Arabia Kings Cup
Al Hilal
Saudi Arabia Kings Cup