
Como
| Brazilian Cup 2026 | Brazilian Serie A 2026 | CONMEBOL Copa Libertadores 2026 | International Friendly 2026 | South American Olympic qualification 2024 | Brazilian Campeonato Mineiro Division 1 2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 2 | 16 | 6 | 2 | 2 | 9 |
| Minutes Played | 169 | 1418 | 516 | 14 | 166 | 713 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 2 | 1 | 0 | 0 | 1 |
| Yellow Card | 0 | 1 | 2 | 0 | 1 | 1 |
| Red Card | 0 | 1 | 0 | 0 | 0 | 0 |

Cruzeiro - MG
Brazilian Campeonato Mineiro Division 1
Brazil U20
CONMEBOL U20 Sudamericano
Brazil U20
Cruzeiro - MG
Brazilian Serie B