
UTC Cajamarca
| Peruvian Liga 1 2026 | Copa de la Liga 2026 | International Friendly 2026 | BRA LP 2021 | |
|---|---|---|---|---|
| Number of Matches | 22 | 1 | 2 | 11 |
| Minutes Played | 1020 | 62 | 46 | 907 |
| Goals Scored | 2 | 0 | 0 | 3 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 1 |
| Red Card | 0 | 0 | 0 | 0 |

Panama
Panama
Panama
Panama
CD Arabe Unido
Panama
CD Arabe Unido
CD Arabe Unido
CD Arabe Unido
CD Arabe Unido