
Universitario De Deportes
| Peruvian Liga 1 2026 | World Cup qualification (CONMEBOL) 2026 | CONMEBOL Copa Libertadores 2026 | CONMEBOL Copa America 2024 | Peru Copa Bicentenario 2021 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 17 | 5 | 4 | 3 | 1 | 1 |
| Minutes Played | 407 | 17 | 77 | 34 | 44 | 0 |
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

Universitario De Deportes
Peruvian Liga 1
Universitario De Deportes
Peruvian Liga 1
Universitario De Deportes
Peruvian Liga 1