
Lillestrøm
| Norwegian Eliteserien 2026 | Norwegian Eliteserien 2026 | International Club Friendly 2026 | UEFA Europa League 2026-2027 | |
|---|---|---|---|---|
| Number of Matches | 13 | 4 | 3 | 1 |
| Minutes Played | 277 | 270 | 23 | 0 |
| Goals Scored | 0 | 0 | 1 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 1 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Bodø / Glimt
Norwegian Eliteserien