
Liga Dep Universitaria Quito
Haiti
| LigaPro Serie A 2026 | CONMEBOL Copa Libertadores 2026 | CONCACAF Nations League 2024-2025 | International Friendly 2026 | FIFA World Cup 2026 | CONCACAF Gold Cup 2025 | World Cup qualification (CONCACAF) 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|---|---|
| Number of Matches | 21 | 4 | 5 | 4 | 3 | 3 | 10 | 1 |
| Minutes Played | 1430 | 289 | 450 | 60 | 270 | 270 | 899 | 90 |
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Liga Dep Universitaria Quito
Supercopa Ecuador
Liga Dep Universitaria Quito
LigaPro Serie A 

Liga Dep Universitaria Quito
CONMEBOL Copa Sudamericana
Sociedad Deportiva Aucas
LigaPro Serie A 


