

| World Cup qualification (UEFA) 2026 | UEFA European U21 Football Championship 2025 | UEFA Europa Conference League 2026-2027 | Netherlands Eredivisie 2026-2027 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 3 | 3 | 4 | 2 | 1 |
| Minutes Played | 0 | 270 | 180 | 0 | 44 |
| Goals Scored | 0 | 0 | 1 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Ajax
Denmark U21
Ajax
Ajax
Ajax
Viborg U19