

M. Demiral
Defense| Date | From | To | Details | Fee |
| 18/08/2023 | Atalanta | Al Ahli | Permanent | 17000000 |
| 30/06/2022 | Juventus | Atalanta | Permanent | 21000000 |
| 29/06/2022 | Atalanta | Juventus | Loan Return | - |
| 05/08/2021 | Juventus | Atalanta | Loan | - |
| 04/07/2019 | Sassuolo | Juventus | Permanent | 19500000 |
| 30/06/2019 | Alanyaspor | Sassuolo | Permanent | 8000000 |
| 29/06/2019 | Sassuolo | Alanyaspor | Loan Return | - |
| 29/01/2019 | Alanyaspor | Sassuolo | Loan | 750000 |
| 28/01/2019 | Sporting CP | Alanyaspor | Permanent | 3500000 |
| 27/01/2019 | Alanyaspor | Sporting CP | Loan Return | - |
| 15/08/2018 | Sporting CP | Alanyaspor | Loan | - |
| 01/07/2018 | Sporting CP B | Sporting CP | Signed | - |
| 30/06/2017 | Sporting CP B | Permanent | 200000 | |
| 29/06/2017 | Sporting CP B | Loan Return | - | |
| 10/01/2017 | Sporting CP B | Loan | - | |
| 20/07/2016 | Fenerbahce U19 | Signed | - | |
| 23/11/2014 | Fenerbahce U19 | Signed | - | |
| 23/03/2014 | Signed | - | ||
| 30/06/2013 | Signed | - | ||
| 06/10/2011 | Signed | - |









