

Mousa Dembélé
Midfield| Date | From | To | Details | Fee |
| 31/12/2022 | Guangzhou City(2011-2023) | Retirement | - | |
| 16/01/2019 | Tottenham Hotspur | Guangzhou City(2011-2023) | Permanent | 5350000 |
| 28/08/2012 | Fulham | Tottenham Hotspur | Permanent | 19000000 |
| 17/08/2010 | AZ | Fulham | Permanent | 6000000 |
| 30/06/2006 | Willem II | AZ | Permanent | 5000000 |
| 30/06/2005 | Willem II | Permanent | 250000 | |
| 30/06/2004 | Signed | - | ||
| 30/06/2003 | Signed | - |









