

| UEFA Europa Conference League 2026-2027 | Norwegian 1.Divisjon 2026 | Norwegian Eliteserien 2026 | UEFA Youth League 2025-2026 | FIFA U20 World Cup 2025 | International Club Friendly 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|---|
| Number of Matches | 2 | 18 | 1 | 1 | 5 | 3 | 2 |
| Minutes Played | 1 | 456 | 0 | 45 | 65 | 226 | 0 |
| Goals Scored | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Brann
Norway U19
Norway U20